ACID report: 04-02-02

Sorted by time


To: toot@sparky.finchhaven.net
Subject: ACID Incident Report
From: ACID Alert 

Generated by ACID v0.9.6b21 on Thu April 04, 2002 06:12:07

------------------------------------------------------------------------------
#(19 - 1) [2002-04-02 06:57:20]  UDP to 137 netBIOS ns
IPv4: 12.82.142.54 -> 12.82.142.90
      hlen=5 TOS=0 dlen=78 ID=61449 flags=0 offset=0 TTL=127 chksum=5729
UDP:  port=1059 -> dport: 137 len=58
Payload:  length = 50

000 : 00 7B 00 10 00 01 00 00 00 00 00 00 20 43 4B 41   .{.......... CKA
010 : 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41   AAAAAAAAAAAAAAAA
020 : 41 41 41 41 41 41 41 41 41 41 41 41 41 00 00 21   AAAAAAAAAAAAA..!
030 : 00 01                                             ..
------------------------------------------------------------------------------


------------------------------------------------------------------------------
#(19 - 2) [2002-04-02 07:51:18]  TCP to 27374 SubSeven
IPv4: 200.28.185.115 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=19221 flags=0 offset=0 TTL=111 chksum=42102
TCP:  port=3365 -> dport: 27374  flags=******S* seq=685290144
      ack=0 off=7 res=0 win=2144 urp=0 chksum=3731
      Options:
       #1 - MSS len=4 data=0218
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------
#(19 - 3) [2002-04-02 07:51:21]  TCP to 27374 SubSeven
IPv4: 200.28.185.115 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=19288 flags=0 offset=0 TTL=111 chksum=42035
TCP:  port=3365 -> dport: 27374  flags=******S* seq=685290144
      ack=0 off=7 res=0 win=2144 urp=0 chksum=3731
      Options:
       #1 - MSS len=4 data=0218
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------
#(19 - 4) [2002-04-02 07:51:27]  TCP to 27374 SubSeven
IPv4: 200.28.185.115 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=19419 flags=0 offset=0 TTL=111 chksum=41904
TCP:  port=3365 -> dport: 27374  flags=******S* seq=685290144
      ack=0 off=7 res=0 win=2144 urp=0 chksum=3731
      Options:
       #1 - MSS len=4 data=0218
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------


------------------------------------------------------------------------------
#(19 - 5) [2002-04-02 08:28:08]  Potential CodeRed/Nimda probe
IPv4: 12.82.251.185 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=43085 flags=0 offset=0 TTL=117 chksum=47810
TCP:  port=3182 -> dport: 80  flags=******S* seq=348374486
      ack=0 off=7 res=0 win=8760 urp=0 chksum=54999
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------
#(19 - 6) [2002-04-02 08:28:11]  Potential CodeRed/Nimda probe
IPv4: 12.82.251.185 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=43379 flags=0 offset=0 TTL=117 chksum=47516
TCP:  port=3182 -> dport: 80  flags=******S* seq=348374486
      ack=0 off=7 res=0 win=8760 urp=0 chksum=54999
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------


------------------------------------------------------------------------------
#(19 - 7) [2002-04-02 09:02:51]  TCP to 21 ftp
IPv4: 203.204.23.75 -> 12.82.142.90
      hlen=5 TOS=0 dlen=60 ID=10958 flags=0 offset=0 TTL=44 chksum=42538
TCP:  port=4771 -> dport: 21  flags=******S* seq=2895005941
      ack=0 off=10 res=0 win=31944 urp=0 chksum=1011
      Options:
       #1 - MSS len=4 data=0584
       #2 - SACKOK len=0
       #3 - TS len=10 data=35430C3900000000
       #4 - NOP len=0
       #5 - WS len=3 data=00
Payload: none
------------------------------------------------------------------------------
#(19 - 8) [2002-04-02 09:02:54]  TCP to 21 ftp
IPv4: 203.204.23.75 -> 12.82.142.90
      hlen=5 TOS=0 dlen=60 ID=11243 flags=0 offset=0 TTL=44 chksum=42253
TCP:  port=4771 -> dport: 21  flags=******S* seq=2895005941
      ack=0 off=10 res=0 win=31944 urp=0 chksum=711
      Options:
       #1 - MSS len=4 data=0584
       #2 - SACKOK len=0
       #3 - TS len=10 data=35430D6500000000
       #4 - NOP len=0
       #5 - WS len=3 data=00
Payload: none
------------------------------------------------------------------------------


------------------------------------------------------------------------------
#(19 - 9) [2002-04-02 09:11:51]  TCP to 27374 SubSeven
IPv4: 62.11.12.160 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=60580 flags=0 offset=0 TTL=115 chksum=13772
TCP:  port=4196 -> dport: 27374  flags=******S* seq=1639761193
      ack=0 off=7 res=0 win=8760 urp=0 chksum=56563
      Options:
       #1 - MSS len=4 data=0218
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------
#(19 - 10) [2002-04-02 09:11:54]  TCP to 27374 SubSeven
IPv4: 62.11.12.160 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=60642 flags=0 offset=0 TTL=115 chksum=13710
TCP:  port=4196 -> dport: 27374  flags=******S* seq=1639761193
      ack=0 off=7 res=0 win=8760 urp=0 chksum=56563
      Options:
       #1 - MSS len=4 data=0218
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------
#(19 - 11) [2002-04-02 09:12:02]  TCP to 27374 SubSeven
IPv4: 62.11.12.160 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=60755 flags=0 offset=0 TTL=115 chksum=13597
TCP:  port=4196 -> dport: 27374  flags=******S* seq=1639761193
      ack=0 off=7 res=0 win=8760 urp=0 chksum=56563
      Options:
       #1 - MSS len=4 data=0218
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------


------------------------------------------------------------------------------
#(19 - 12) [2002-04-02 09:48:36]  Potential CodeRed/Nimda probe
IPv4: 12.82.130.54 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=14537 flags=0 offset=0 TTL=125 chksum=39882
TCP:  port=2006 -> dport: 80  flags=******S* seq=749869028
      ack=0 off=7 res=0 win=16384 urp=0 chksum=52526
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------
#(19 - 13) [2002-04-02 09:48:39]  Potential CodeRed/Nimda probe
IPv4: 12.82.130.54 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=14839 flags=0 offset=0 TTL=125 chksum=39580
TCP:  port=2006 -> dport: 80  flags=******S* seq=749869028
      ack=0 off=7 res=0 win=16384 urp=0 chksum=52526
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------


------------------------------------------------------------------------------
#(19 - 14) [2002-04-02 10:03:31]  UDP to 137 netBIOS ns
IPv4: 216.122.111.229 -> 12.82.142.90
      hlen=5 TOS=0 dlen=78 ID=11431 flags=0 offset=0 TTL=113 chksum=14828
UDP:  port=137 -> dport: 137 len=58
Payload:  length = 50

000 : C2 9D 00 00 00 01 00 00 00 00 00 00 20 43 4B 41   ............ CKA
010 : 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41   AAAAAAAAAAAAAAAA
020 : 41 41 41 41 41 41 41 41 41 41 41 41 41 00 00 21   AAAAAAAAAAAAA..!
030 : 00 01                                             ..
------------------------------------------------------------------------------
#(19 - 15) [2002-04-02 10:03:32]  UDP to 137 netBIOS ns
IPv4: 216.122.111.229 -> 12.82.142.90
      hlen=5 TOS=0 dlen=78 ID=11712 flags=0 offset=0 TTL=114 chksum=14291
UDP:  port=137 -> dport: 137 len=58
Payload:  length = 50

000 : C3 A3 00 00 00 01 00 00 00 00 00 00 20 43 4B 41   ............ CKA
010 : 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41   AAAAAAAAAAAAAAAA
020 : 41 41 41 41 41 41 41 41 41 41 41 41 41 00 00 21   AAAAAAAAAAAAA..!
030 : 00 01                                             ..
------------------------------------------------------------------------------
#(19 - 16) [2002-04-02 10:03:34]  UDP to 137 netBIOS ns
IPv4: 216.122.111.229 -> 12.82.142.90
      hlen=5 TOS=0 dlen=78 ID=11992 flags=0 offset=0 TTL=114 chksum=14011
UDP:  port=137 -> dport: 137 len=58
Payload:  length = 50

000 : C4 A7 00 00 00 01 00 00 00 00 00 00 20 43 4B 41   ............ CKA
010 : 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41   AAAAAAAAAAAAAAAA
020 : 41 41 41 41 41 41 41 41 41 41 41 41 41 00 00 21   AAAAAAAAAAAAA..!
030 : 00 01                                             ..
------------------------------------------------------------------------------


------------------------------------------------------------------------------
#(19 - 17) [2002-04-02 10:34:24]  Potential CodeRed/Nimda probe
IPv4: 12.82.130.54 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=15064 flags=0 offset=0 TTL=125 chksum=39355
TCP:  port=2280 -> dport: 80  flags=******S* seq=2624555313
      ack=0 off=7 res=0 win=16384 urp=0 chksum=60177
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------
#(19 - 18) [2002-04-02 10:34:27]  Potential CodeRed/Nimda probe
IPv4: 12.82.130.54 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=15308 flags=0 offset=0 TTL=125 chksum=39111
TCP:  port=2280 -> dport: 80  flags=******S* seq=2624555313
      ack=0 off=7 res=0 win=16384 urp=0 chksum=60177
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------


------------------------------------------------------------------------------
#(19 - 19) [2002-04-02 12:02:46]  UDP to 137 netBIOS ns
IPv4: 204.146.163.205 -> 12.82.142.90
      hlen=5 TOS=0 dlen=78 ID=26268 flags=0 offset=0 TTL=119 chksum=53750
UDP:  port=137 -> dport: 137 len=58
Payload:  length = 50

000 : C9 70 00 00 00 01 00 00 00 00 00 00 20 43 4B 41   .p.......... CKA
010 : 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41   AAAAAAAAAAAAAAAA
020 : 41 41 41 41 41 41 41 41 41 41 41 41 41 00 00 21   AAAAAAAAAAAAA..!
030 : 00 01                                             ..
------------------------------------------------------------------------------
#(19 - 20) [2002-04-02 12:02:47]  UDP to 137 netBIOS ns
IPv4: 204.146.163.205 -> 12.82.142.90
      hlen=5 TOS=0 dlen=78 ID=26424 flags=0 offset=0 TTL=119 chksum=53594
UDP:  port=137 -> dport: 137 len=58
Payload:  length = 50

000 : C9 94 00 00 00 01 00 00 00 00 00 00 20 43 4B 41   ............ CKA
010 : 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41   AAAAAAAAAAAAAAAA
020 : 41 41 41 41 41 41 41 41 41 41 41 41 41 00 00 21   AAAAAAAAAAAAA..!
030 : 00 01                                             ..
------------------------------------------------------------------------------
#(19 - 21) [2002-04-02 12:02:49]  UDP to 137 netBIOS ns
IPv4: 204.146.163.205 -> 12.82.142.90
      hlen=5 TOS=0 dlen=78 ID=26591 flags=0 offset=0 TTL=119 chksum=53427
UDP:  port=137 -> dport: 137 len=58
Payload:  length = 50

000 : C9 C0 00 00 00 01 00 00 00 00 00 00 20 43 4B 41   ............ CKA
010 : 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41   AAAAAAAAAAAAAAAA
020 : 41 41 41 41 41 41 41 41 41 41 41 41 41 00 00 21   AAAAAAAAAAAAA..!
030 : 00 01                                             ..
------------------------------------------------------------------------------


------------------------------------------------------------------------------
#(19 - 22) [2002-04-02 12:17:44]  Potential CodeRed/Nimda probe
IPv4: 208.176.24.225 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=64003 flags=0 offset=0 TTL=115 chksum=35206
TCP:  port=31718 -> dport: 80  flags=******S* seq=1354961068
      ack=0 off=7 res=0 win=16384 urp=0 chksum=57659
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------
#(19 - 23) [2002-04-02 12:17:47]  Potential CodeRed/Nimda probe
IPv4: 208.176.24.225 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=64395 flags=0 offset=0 TTL=115 chksum=34814
TCP:  port=31718 -> dport: 80  flags=******S* seq=1354961068
      ack=0 off=7 res=0 win=16384 urp=0 chksum=57659
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------


------------------------------------------------------------------------------
#(19 - 24) [2002-04-02 12:47:53]  Potential CodeRed/Nimda probe
IPv4: 12.82.130.54 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=53064 flags=0 offset=0 TTL=125 chksum=1355
TCP:  port=3949 -> dport: 80  flags=******S* seq=3194896161
      ack=0 off=7 res=0 win=16384 urp=0 chksum=3230
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------
#(19 - 25) [2002-04-02 12:47:56]  Potential CodeRed/Nimda probe
IPv4: 12.82.130.54 -> 12.82.142.90
      hlen=5 TOS=0 dlen=48 ID=53340 flags=0 offset=0 TTL=125 chksum=1079
TCP:  port=3949 -> dport: 80  flags=******S* seq=3194896161
      ack=0 off=7 res=0 win=16384 urp=0 chksum=3230
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------
#(20 - 1) [2002-04-02 14:15:30]  Potential CodeRed/Nimda probe
IPv4: 12.82.130.54 -> 12.82.128.118
      hlen=5 TOS=0 dlen=48 ID=36277 flags=0 offset=0 TTL=125 chksum=21698
TCP:  port=2419 -> dport: 80  flags=******S* seq=1955067133
      ack=0 off=7 res=0 win=16384 urp=0 chksum=46214
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------
#(20 - 2) [2002-04-02 14:15:33]  Potential CodeRed/Nimda probe
IPv4: 12.82.130.54 -> 12.82.128.118
      hlen=5 TOS=0 dlen=48 ID=36549 flags=0 offset=0 TTL=125 chksum=21426
TCP:  port=2419 -> dport: 80  flags=******S* seq=1955067133
      ack=0 off=7 res=0 win=16384 urp=0 chksum=46214
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------


------------------------------------------------------------------------------
#(20 - 3) [2002-04-02 14:42:23]  Potential CodeRed/Nimda probe
IPv4: 12.75.134.213 -> 12.82.128.118
      hlen=5 TOS=0 dlen=48 ID=34583 flags=0 offset=0 TTL=119 chksum=23752
TCP:  port=3948 -> dport: 80  flags=******S* seq=3785635137
      ack=0 off=7 res=0 win=16384 urp=0 chksum=64660
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------
#(20 - 4) [2002-04-02 14:42:26]  Potential CodeRed/Nimda probe
IPv4: 12.75.134.213 -> 12.82.128.118
      hlen=5 TOS=0 dlen=48 ID=34879 flags=0 offset=0 TTL=119 chksum=23456
TCP:  port=3948 -> dport: 80  flags=******S* seq=3785635137
      ack=0 off=7 res=0 win=16384 urp=0 chksum=64660
      Options:
       #1 - MSS len=4 data=05B4
       #2 - NOP len=0
       #3 - NOP len=0
       #4 - SACKOK len=0
Payload: none
------------------------------------------------------------------------------


------------------------------------------------------------------------------
#(20 - 5) [2002-04-02 14:47:05]  ICMP echo request
IPv4: 140.212.201.25 -> 12.82.128.118
      hlen=5 TOS=0 dlen=1500 ID=56304 flags=0 offset=0 TTL=243 chksum=50041
ICMP: type=Echo Request code=0
      checksum=63487 id=0 seq=0
Payload:  length = 1472

000 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
010 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
020 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
030 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
040 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
050 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
060 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
070 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
080 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
090 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
0a0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
0b0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
0c0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
0d0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
0e0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
0f0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
100 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
110 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
120 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
130 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
140 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
150 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
160 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
170 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
180 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
190 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
1a0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
1b0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
1c0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
1d0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
1e0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
1f0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
200 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
210 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
220 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
230 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
240 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
250 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
260 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
270 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
280 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
290 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
2a0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
2b0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
2c0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
2d0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
2e0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
2f0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
300 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
310 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
320 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
330 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
340 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
350 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
360 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
370 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
380 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
390 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
3a0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
3b0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
3c0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
3d0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
3e0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
3f0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
400 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
410 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
420 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
430 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
440 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
450 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
460 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
470 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
480 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
490 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
4a0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
4b0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
4c0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
4d0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
4e0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
4f0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
500 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
510 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
520 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
530 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
540 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
550 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
560 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
570 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
580 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
590 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
5a0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
5b0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
------------------------------------------------------------------------------
#(20 - 6) [2002-04-02 14:47:48]  ICMP echo request
IPv4: 140.212.201.25 -> 12.82.128.118
      hlen=5 TOS=0 dlen=1500 ID=56620 flags=0 offset=0 TTL=243 chksum=49725
ICMP: type=Echo Request code=0
      checksum=63485 id=0 seq=2
Payload:  length = 1472

000 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
010 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
020 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
030 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
040 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
050 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
060 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
070 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
080 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
090 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
0a0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
0b0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
0c0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
0d0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
0e0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
0f0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
100 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
110 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
120 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
130 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
140 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
150 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
160 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
170 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
180 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
190 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
1a0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
1b0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
1c0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
1d0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
1e0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
1f0 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
200 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
210 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
220 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
230 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
240 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
250 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
260 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
270 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
280 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
290 : 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
