'98-'99 ABL Player Statistics
Through Monday, December 21st, 1998
Points Field Goals 3pt Field Goals Free Throws Rebounds Assists Steals Blocks
Final '98-'99 ABL Team Standings
'98-'99 ABL Player Points as of 12/20/98
Top
Player Gp PTS AVG
Teresa Edwards, Phi 14 294 21.0
Natalie Williams, Por 13 258 19.9
Edna Campbell, Col 13 225 17.3
Adrienne Goodson, Chi 12 207 17.3
Yolanda Griffith, Chi 12 206 17.2
Tonya Edwards, Coq 14 227 16.2
Shannon Johnson, Coq 14 211 15.1
Kedra Holland-corn, San 15 220 14.7
Jennifer Azzi, San 15 217 14.5
Tari Phillips, Col 13 182 14.0
Katy Steding, Por 13 178 13.7
Shalonda Enis, Sea 15 205 13.7
Kate Starbird, Sea 15 204 13.6
Sheri Sam, San 15 203 13.5
Clarisse Machanguana, San 15 201 13.4
Taj Mcwilliams, Phi 14 184 13.1
Val Whiting, Sea 15 196 13.1
Chasity Melvin, Phi 14 178 12.7
Clarissa Davis-wrightsi, San 15 184 12.3
Saudia Roundtree, Nas 10 122 12.2
Delisha Milton, Por 13 155 11.9
Tracy Henderson, Nas 14 164 11.7
Vicki Hall, Nas 15 167 11.1
Kara Wolters, Nwe 13 143 11.0
Stacey Lovelace, Nwe 12 123 10.3
Elaine Powell, Por 13 133 10.2
Dana Wynne, Col 13 130 10.0
Jennifer Rizzotti, Nwe 13 128 9.9
Niesa Johnson, Sea 15 145 9.7
Michelle Marciniak, Nas 15 142 9.5
'98-'99 ABL Player Field Goals as of 12/20/98
Top
Player Gp Fgm Fga PCT
Kara Wolters, Nwe 13 59 101 .584
Natalie Williams, Por 13 94 162 .580
Chasity Melvin, Phi 14 65 117 .556
Clarisse Machanguana, San 15 74 134 .552
Taj Mcwilliams, Phi 14 75 142 .528
Shalonda Enis, Sea 15 78 156 .500
Teresa Edwards, Phi 14 103 207 .498
Dana Wynne, Col 13 49 100 .490
Tari Phillips, Col 13 78 161 .484
Sheri Sam, San 15 87 181 .481
Jennifer Azzi, San 15 67 140 .479
Delisha Milton, Por 13 59 127 .465
Kedra Holland-corn, San 15 69 149 .463
Tracy Henderson, Nas 14 63 136 .463
Vicki Hall, Nas 15 62 134 .463
'98-'99 ABL Player 3-point FG's as of 12/20/98
Top
Player Gp 3fg 3fa PCT
Vicki Hall, Nas 15 21 42 .500
Edna Campbell, Col 13 37 85 .435
Katy Steding, Por 13 32 74 .432
Kate Starbird, Sea 15 25 58 .431
Beth Morgan, Phi 13 6 14 .429
Carolyn Young, Nwe 5 6 14 .429
Sonja Henning, Por 13 20 47 .426
Debra Williams, Por 13 11 26 .423
Kate Paye, Sea 15 11 28 .393
Shanele Stires, Coq 14 7 18 .389
Shannon Johnson, Coq 14 23 61 .377
Kedra Holland-corn, San 15 19 52 .365
Angela Aycock, Sea 15 24 66 .364
Jacque Nero, Nas 15 13 36 .361
Teresa Edwards, Phi 14 19 55 .345
'98-'99 ABL Player Free Throws as of 12/20/98
Top
Player Gp Ftm Fta PCT
Carolyn Young, Nwe 5 34 36 .944
Edna Campbell, Col 13 38 41 .927
Jennifer Azzi, San 15 75 86 .872
Keisha Anderson, Col 13 26 30 .867
Kara Wolters, Nwe 13 25 29 .862
Rhonda Smith, Por 13 18 21 .857
Cass Bauer, Phi 12 29 34 .853
Lisa Harrison, Coq 14 23 27 .852
Nadine Malcolm, Sea 15 21 25 .840
Dale Hodges, Nwe 13 19 23 .826
Jannon Roland, Nwe 13 28 34 .824
Teresa Edwards, Phi 14 69 84 .821
Shalonda Enis, Sea 15 43 53 .811
Adrienne Goodson, Chi 12 53 66 .803
Clarissa Davis-wrightsi, San 15 48 60 .800
'98-'99 ABL Player Rebounds as of 12/20/98
Top
Player Gp Reb AVG
Yolanda Griffith, Chi 12 147 12.3
Natalie Williams, Por 13 129 9.9
Tari Phillips, Col 13 119 9.2
Val Whiting, Sea 15 127 8.5
Shalonda Enis, Sea 15 120 8.0
Taj Mcwilliams, Phi 14 112 8.0
Adrienne Goodson, Chi 12 86 7.2
Delisha Milton, Por 13 89 6.9
Vicki Hall, Nas 15 91 6.1
Sheri Sam, San 15 88 5.9
Shannon Johnson, Coq 14 82 5.9
Chasity Melvin, Phi 14 78 5.6
Clarissa Davis-wrightsi, San 15 83 5.5
Clarisse Machanguana, San 15 82 5.5
Lisa Harrison, Coq 14 76 5.4
Kara Wolters, Nwe 13 69 5.3
Tracy Henderson, Nas 14 74 5.3
Barbara Farris, Nwe 13 66 5.1
Stacey Lovelace, Nwe 12 59 4.9
Teresa Edwards, Phi 14 67 4.8
'98-'99 ABL Player Assists as of 12/20/98
Top
Player Gp AST AVG
Andrea Nagy, Phi 14 90 6.4
Sonja Henning, Por 13 78 6.0
Niesa Johnson, Sea 15 89 5.9
Teresa Edwards, Phi 14 79 5.6
Debbie Black, Col 13 65 5.0
Jennifer Azzi, San 15 72 4.8
Jennifer Rizzotti, Nwe 13 56 4.3
Shannon Johnson, Coq 14 55 3.9
Elaine Powell, Por 13 50 3.9
Deanna Tate, Chi 12 46 3.8
Saudia Roundtree, Nas 10 33 3.3
Keisha Anderson, Col 13 42 3.2
Crystal Robinson, Col 9 29 3.2
Michelle Marciniak, Nas 15 45 3.0
Falisha Wright, Nas 15 45 3.0
Edna Campbell, Col 13 37 2.9
Limor Mizrachi, Nwe 13 37 2.9
Sonja Tate, Coq 14 39 2.8
Yolanda Griffith, Chi 12 31 2.6
Ec Hill, Chi 12 31 2.6
'98-'99 ABL Player Steals as of 12/20/98
Top
Player Gp Stl AVG
Debbie Black, Col 13 44 3.4
Yolanda Griffith, Chi 12 39 3.3
Teresa Edwards, Phi 14 41 2.9
Deanna Tate, Chi 12 35 2.9
Keisha Anderson, Col 13 31 2.4
Delisha Milton, Por 13 31 2.4
Katy Steding, Por 13 31 2.4
Niesa Johnson, Sea 15 35 2.3
Jennifer Rizzotti, Nwe 13 30 2.3
Taj Mcwilliams, Phi 14 30 2.1
Sonja Tate, Coq 14 28 2.0
Sonja Henning, Por 13 26 2.0
Natalie Williams, Por 13 26 2.0
Elaine Powell, Por 13 26 2.0
Dana Wilkerson, Chi 12 24 2.0
Sheri Sam, San 15 27 1.8
Shannon Johnson, Coq 14 24 1.7
Jennifer Azzi, San 15 25 1.7
Kate Starbird, Sea 15 25 1.7
Crystal Robinson, Col 9 15 1.7
'98-'99 ABL Player Blocks as of 12/20/98
Top
Player Gp BLK AVG
Taj Mcwilliams, Phi 14 21 1.5
Yolanda Griffith, Chi 12 15 1.3
Kara Wolters, Nwe 13 16 1.2
Vicki Hall, Nas 15 15 1.0
Tracy Henderson, Nas 14 12 0.9
Tari Phillips, Col 13 11 0.9
Katy Steding, Por 13 11 0.9
Val Whiting, Sea 15 11 0.7
Delisha Milton, Por 13 9 0.7
Natalie Williams, Por 13 9 0.7
Stacey Lovelace, Nwe 12 8 0.7
Chasity Melvin, Phi 14 9 0.6
Dana Wynne, Col 13 8 0.6
Teresa Edwards, Phi 14 7 0.5
Clarissa Davis-wrightsi, San 15 7 0.5
Kedra Holland-corn, San 15 7 0.5
Joy Holmes, Nas 15 7 0.5
Kate Starbird, Sea 15 6 0.4
Shelia Frost, Nas 10 4 0.4
Alisa Burras, Col 13 5 0.4
Darla Simpson, Col 13 5 0.4
This whole deal was originally done by Medius Interactive and the American Basketball League, but I saved what you're seeing here before it vanished forever. (Since I was a Seattle Reign season ticket holder, I feel they owe me something). Think of me as an historian. Future generations of young girls should know what was.