Fall 1999
|
Pirate Defense! |
Always check the Sports Line: | ||||||
DAY - DATE | SPORT | PLAYING | AT | TEAM | TIME | |
---|---|---|---|---|---|---|
SEPTEMBER -- (NL) = a Nisqually League game -- Goto Top | ||||||
Sat 09/04 | Football | Jamboree | Lakewood, Tacoma | V | 6:00pm | |
Tue 09/07 | Girls Volleyball | Forks | Forks | V | 5:00pm | |
Boys Tennis | Chimacum (NL) | at Vashon | 3:30pm | |||
Wed 09/08 | Girls Volleyball | Mariner JV Jamboree | Mariner, Mukilteo | JV | 3:30pm | |
Girls Soccer | Lakewood | at Vashon | V | 4:00pm | ||
Thur 09/09 | Girls Soccer | Eastside Catholic | Eastside Catholic | JV | 5:30pm | |
Boys Tennis | Foster (NL) | Foster | 3:30pm | |||
Cross Country | Ft Steilacoom Jamboree | Steilacoom | 4:00pm | |||
Sat 09/11 | Girls Volleyball | Mariner V Tournament | Mariner, Mukilteo | V | 9:00am | |
Girls Soccer | Kings West | at Vashon | V | 1:00pm | ||
Football | West Seattle | West Seattle | V | 7:00pm | ||
Boys Tennis | Jamboree | at Vashon | 9:30am-4:00pm | |||
Mon 09/13 | Girls Soccer | Lindberg | Lindberg, Renton | JV | 4:00pm | |
Tue 09/14 | Girls Soccer | Seattle Prep | Georgetown, Seattle | JV | 3:30pm | |
Girls Volleyball | South Kitsap | South Kitsap | 4:00pm | |||
Boys Tennis | Steilacoom (NL) | Steilacoom | 3:30pm | |||
Cross Country | Steilacoom (NL) | Steilacoom | 4:00pm | |||
Wed 09/15 | Girls Soccer | Chief Sealth | at Vashon | JV or V | 3:30pm | |
Thu 09/16 | Girls Volleyball | Bush | at Vashon | V | 5:15pm | |
Girls Soccer | Sultan | Sultan | Fr, V | 4:00, 6:00pm | ||
Boys Tennis | Eatonville (NL) | at Vashon | 3:30pm | |||
Fri 09/17 | Girls Soccer | Blanchett | at Vashon | JV | 3:30pm | |
Sat 09/18 | Football | Cascade Christian | Sparks | V | 7:30pm | |
Mon 09/20 | Girls Volleyball | Sultan | at Vashon | JV, V | 4:00, 5:15pm | |
Football | Cascade Christian | Lake Ridge JH | JV | 4:00pm | ||
Tue 09/21 | Girls Soccer | Evergreen | Evergreen | JV, V | 4:00, 5:15pm | |
Boys Tennis | Bye | |||||
Cross Country | Orting (NL) | Orting | 4:00pm | |||
Thu 09/23 | Girls Soccer | Eastside Catholic | at Vashon | Fr | 3:30pm | |
Boys Tennis | Chimacum (NL) | Chimacum | 3:30pm | |||
Fri 09/24 | Football | Klahowya (NL) | at Vashon | V | 7:00pm | |
Boys Tennis | Foster (NL) | at Vashon | 3:30pm | |||
Sat 09/25 | Girls Volleyball | Tyee Tournament | Tyee HS, SeaTac | |||
Mon 09/27 | Girls Volleyball | Chimacum (NL) | Chimacum | C, JV, V | 3:00pm, 4:00pm, 5:15pm | |
Tue 09/28 | Cross Country | Foster (NL) | at Vashon | V | 4:00pm | |
Girls Soccer | Eatonville(NL) | Eatonville | Fr, V | 3:30, 5:15 | ||
Wed 09/29 | Girls Volleyball | Eatonville (NL) | at Vashon | JV, V | 4:00pm | |
Girls Volleyball | Eatonville | at Vashon (Chautauqua) | C | 4:00pm | ||
Thu 09/30 | Girls Volleyball | Sultan | Sultan | JV, V | 4:30, 6:00pm | |
Girls Soccer | Chimacum (NL) | at Vashon | V | 5:15pm | ||
Girls Soccer | Seattle Prep | at Vashon | JV | 3:30pm | ||
Boys Tennis | Steilacoom (NL) | at Vashon | 3:30pm | |||
DAY - DATE | SPORT | PLAYING | AT | TEAM | TIME | |
OCTOBER -- (NL) = a Nisqually League game -- Goto Top | ||||||
Fri 10/01 | Football | Chimacum (NL) | Chimacum | V | 7:00pm | |
Sat 10/02 | Cross Country | Mount Baker Invitational | Mt Baker | 10:00am | ||
Mon 10/04 | Girls Volleyball | Foster | Foster | V | 5:00pm | |
Girls Soccer | CWA | CWA | Fr, V | both @ 4:00pm | ||
Football | Chimacum (NL) | at Vashon | JV | 4:00pm | ||
Tue 10/05 | Girls Volleyball | Holy Names | Holy Names | C | 3:00pm | |
Girls Soccer | Steilacoom | Steilacoom | JV, V | 3:30, 5:15pm | ||
Boys Tennis | Eatonville (NL) | Eatonville | 3:30pm | |||
Cross Country | Steilacoom (NL) | at Vashon | JV | 4:00pm | ||
Wed 10/06 | Girls Volleyball | Orting (NL) | at Vashon | JV, V | 4:00pm | |
Girls Volleyball | Orting | at Vashon (Chautauqua) | C | 4:00pm | ||
Thur 10/07 | Girls Volleyball | Tacoma Baptist | Tacoma Baptist | JV, V | 6:00, 7:30pm | |
Girls Soccer | Foster (NL) | at Vashon | Fr, V | 3:30, 5:15pm | ||
Boys Tennis | Bye | |||||
Fri 10/08 | Football | Eatonville (NL) | Eatonville | V | 7:00pm | |
Sat 10/09 | Cross Country | Leavenworth Invitational | Leavenworth | 11:00am | ||
Mon 10/11 | Girls Volleyball | Steilacoom | Steilacoom | JV, V | 4:00pm | |
Football | Eatonville (NL) | at Vashon | JV | 4:00pm | ||
Tue 10/12 | Girls Soccer | Orting | Orting | V | 3:30pm | |
Cross Country | Foster (NL) | Foster | 4:00pm | |||
Boys Tennis | Chimacum | Chimacum | 3:30pm | |||
Wed 10/13 | Girls Volleyball | Chimacum (NL) | at Vashon | JV, V | 4:00pm | |
Girls Volleyball | Chimacum | at Vashon (Chautauqua) | C | 4:00pm | ||
Thur 10/14 | Girls Soccer | Bye | ||||
Boys Tennis | Foster (NL) | at Vashon | 3:30pm | |||
Fri 10/15 | Football | Port Townsend | at Vashon | V | 7:00pm | |
Homecoming! | ||||||
Sat 10/16 | Girls Volleyball | White River Tournament | Buckley | C | 10:00am | |
Cross Country | Port Townsend | South Whidbey | 11:00am | |||
Mon 10/18 | Girls Volleyball | Eatonville (NL) | Eatonville | C, JV, V | 4:00pm, 4:00pm, 5:00pm | |
Tue 10/19 | Girls Soccer | Eatonville (NL) | at Vashon | JV, V | 3:30pm, 5:15pm | |
Boys Tennis | Steilacoom (NL) | at Vashon | 3:30pm | |||
Cross Country | Orting (NL) | at Vashon | 4:00pm | |||
Wed 10/20 | Girls Volleyball | Foster (NL) | at Vashon | V | 5:00pm | |
Girls Soccer | Foster | at Vashon | Fr | 5:00pm | ||
Thur 10/21 | Girls Soccer | Chimacum (NL) | Chimacum | V | 5:00pm | |
Boys Tennis | Eatonville (NL) | Eatonville | 3:30pm | |||
Fri 10/22 | Football | Orting (NL) | Orting (Homecoming) | V | 7:00pm | |
Mon 10/25 | Girls Volleyball | Orting (NL) | Orting | C, JV, V | 4:00pm | |
Football | Orting (NL) | at Vashon | JV | 4:00pm | ||
Tue 10/26 | Girls Soccer | Steilacoom (NL) | at Vashon | JV, V | 3:30pm, 5:15pm | |
Boys Tennis | Bye | |||||
Wed 10/27 | Girls Volleyball | Steilacoom (NL) | at Vashon | JV, V | 4:00pm | |
Thur 10/28, Fri 10/29, Sat 10/30 | Boys Tennis | League Sub-Districts | TBD | |||
Fri 10/29 | Football | Steilacoom (NL) | at Vashon | V | 7:00pm | |
Sat 10/30 | Cross Country | District Meet | Fort Warden, Port Townsend | |||
DAY - DATE | SPORT | PLAYING | AT | TEAM | TIME | |
NOVEMBER -- (NL) = a Nisqually League game -- Goto Top | ||||||
Mon 11/01 | Football | Steilacoom (NL) | Steilacoom | JV | 4:00pm | |
Tue 11/02 | Girls Soccer | Orting (NL) | at Vashon | V | 5:15pm | |
Thur 11/04 | Girls Volleyball | "Crossover" Districts | District #1 & #3 sites | 7:00pm | ||
TBD | Girls Soccer | Sub Districts | TBD | |||
Fri 11/05 | Football | Foster (NL) | at Vashon | V | 7:00pm | |
Sat 11/06 | Girls Volleyball | Districts | Mount Baker HS | 10:00am - 7:00pm | ||
Sat 11/06 | Girls Soccer | Districts #1 & #3 | TBD | |||
Sat 11/06 | Cross Country | State Meet | Sun Willows Golf Course, Pasco | |||
Tue 11/09 | Football | District #1/#3 Playoff | District #1 site | 7:00pm | ||
Fri 11/12, Sat 11/13 | Girls Volleyball | State Competition | Sun Dome, Yakima | |||
Fri 11/19, Sat 11/20 | Girls Soccer | Semi-Finals, Finals | Federal Way Stadium | |||
Fri 11/26, Sat 11/27 | Football | Semi-Finals | Tacoma Dome; Eastside sites | |||
Fri 12/03, Sat 12/04 | Football | Gridiron Classic | Tacoma Dome | |||
Always check the Sports Line: |
Fall 1999
|
Pirate Defense! |
This page preened at www.FinchHaven.com by Webmaster
Last modified: Mon Aug 21 20:59:41 2000
with GNU emacs 20.5.1
All photography copyleft John D Sage/FinchHaven © 2000
This entire domain and all associated e-mail addresses are located in the State of Washington.
This site has nothing to do with the deCSS software for DVD's!
So, deal with it!