Winter
|
(Updated to the 11/19/99 schedule sheets)
Always check the Sports Line: | |||||
DAY - DATE | SPORT | PLAYING | AT | TEAM | TIME |
---|---|---|---|---|---|
NOVEMBER 1999 -- (NL) = a Nisqually League game -- Goto Top | |||||
Tues 11/30 | Girls Basketball | Cascade Christian | HERE | JV, V | 5:45pm, 7:30pm |
Tues 11/30 | Boys Basketball | Cascade Christian | at Cascade Christian | C, JV, V | 4:00pm 5:45pm 7:30pm |
DAY - DATE | SPORT | PLAYING | AT | TEAM | TIME |
DECEMBER 1999 -- (NL) = a Nisqually League game -- Goto Top | |||||
Thur 12/02 | Wrestling | Fife | at Fife | JV, V | 6:30pm 7:30pm |
Fri 12/03 | Girls Basketball | Tacoma Baptist | HERE | JV, V | 5:45pm, 7:30pm |
Tue 12/07 | Girls Basketball | Life Christian | HERE | JV, V | 5:45pm, 7:30pm |
Tue 12/07 | Boys Basketball | Life Christian | at Life Christian | C, JV, V | 4:15pm 5:45pm 7:30pm |
Thur 12/09 | Wrestling | Foster - NL | at Foster | JV, V | 6:30pm 7:30pm |
Fri 12/10 | Girls Basketball | Highline | HERE | JV, V | 5:45pm, 7:30pm |
Sat 12/11 | Girls Basketball | Seattle Christian | HERE | JV, V | 5:00pm, 6:30pm |
Sat 12/11 | Boys Basketball | Forks | at Forks | C, JV, V | 5:45pm 5:45pm 7:30pm |
Thur 12/09 | Wrestling | Connell Invitational | at Connell | V | |
Thur 12/16 | Wrestling | Steilacoom - NL | HERE | JV, V | 6:30pm 7:30pm |
First Home Double-Header! |
|||||
Fri 12/17 | Girls Basketball | Woodland | HERE | JV, V | V 5:15pm, JV 7:00pm |
Fri 12/17 | Boys Basketball | Woodland | HERE | JV, V | JV 5:15pm, V 7:00pm |
Fri Sat Sun 12/17-18-19 | Wrestling | Silverado Invitational! | at Las Vegas, NV | V | |
Sat 12/18 | Girls Basketball | Port Townsend | HERE | C?, JV, V | ???, 4:00pm 6:00pm |
Sat 12/18 | Boys Basketball | Ellensburg | at Ellensburg | C, JV, V | 5:30pm 5:30pm 7:00pm |
Mon 12/20 | Girls Basketball | Girls' Alumni Game! | HERE | 6:30pm | |
Tue 12/21 | Boys Basketball | Hazen | HERE | JV, V | 5:30pm 7:00pm |
Tue Wed 12/28-29 | Girls Basketball | Blaine Tournament | Blaine, Meridian | JV, V | TBA, TBA |
Tue 12/28 | Boys Basketball | Nooksack | HERE | JV, V | 5:00pm 7:00pm |
Wed Thur 12/29-30 | Boys Basketball | Holiday Tournament 2 games | Seattle Prep | TBA | |
Thur 12/30 | Wrestling | The Rock Island Tournament: Lakeside, Mount Baker, Lakewood, Ridgefield, Hoquiam, Elma, Kalma, Quincy, Blaine, and Vashon! | HERE | ||
2000! | |||||
DAY - DATE | SPORT | PLAYING | AT | TEAM | TIME |
JANUARY 2000 -- (NL) = a Nisqually League game -- Goto Top | |||||
Wed 01/05/00 | Girls Basketball | Yelm | Yelm | 5:15pm 7:00pm | |
Thur 01/06/00 | Wrestling | Orting - NL | HERE | 6:30pm 7:30pm | |
Sat 01/08/00 | Boys Basketball | Elma | HERE | C, JC, V | 5:00pm CES, 5:00 7:00pm |
Sat 01/08/00 | Wrestling | Edmonds-Woodland Invitational | Edmonds | Varsity | |
Sat 01/08/00 | Wrestling | Elma JV Tournament | Elma | JV | |
Nisqually League Home Double-Header! |
|||||
Tue 01/11/00 | Girls Basketball | Foster - NL | HERE | JV V | 7:30pm 5:45pm |
Tue 01/11/00 | Boys Basketball | Foster - NL | HERE | JV V | 5:45pm 7:30pm |
Thur 01/13/00 | Wrestling | Eatonville - NL | Eatonville | 6:30pm 7:30pm | |
Nisqually League Home Double-Header! |
|||||
Fri 01/14/00 | Girls Basketball | Steilacoom - NL | HERE | JV V | 7:30pm 5:45pm |
Fri 01/14/00 | Boys Basketball | Steilacoom - NL | HERE | JV V | 5:45pm 7:30pm |
Sat 01/16/00 | Wrestling | Kalama Invitational | Kalama | Varsity | |
Sat 01/16/00 | Wrestling | Olympia JV Tournament | Olympia | JV | |
Tue 01/18/00 | Girls Basketball | Orting - NL | Orting | JV V | 5:45pm 7:30pm |
Tue 01/18/00 | Boys Basketball | Orting - NL | Orting | JV V | 7:30pm 5:45pm |
Fri 01/21/00 | Girls Basketball | Eatonville - NL | Eatonville | JV V | 7:30pm 5:45pm |
Fri 01/21/00 | Boys Basketball | Eatonville - NL | Eatonville | C JV V | 4:00pm 7:30pm 5:45pm |
Mon 01/24/00 | Wrestling | Klahowya | Klahowya | 6:30pm 7:30pm | |
Tue 01/25/00 | Girls Basketball | Chimacum | HERE | JV V | 5:45pm 7:30pm |
Tue 01/25/00 | Boys Basketball | Chimacum | HERE | C JV V | 4:00pm 7:30pm 5:45pm |
Fri 01/28/00 | Girls Basketball | Foster - NL | Foster | JV V | 7:30pm 5:45pm |
Fri 01/28/00 | Boys Basketball | Foster - NL | Foster | JV V | 5:45pm 7:30pm |
Sat 01/29/00 | Wrestling | JV Qualifier - NL | Orting | JV | |
DAY - DATE | SPORT | PLAYING | AT | TEAM | TIME |
FEBRUARY 2000 -- (NL) = a Nisqually League game -- Goto Top | |||||
Tue 02/01/00 | Girls Basketball | Chimacum | Chimacum | JV V | 7:30pm 5:45pm |
Tue 02/01/00 | Boys Basketball | Chimacum | Chimacum | C JV V | 4:00pm VHS 5:45pm 7:30pm |
Fri 02/04/00 | Girls Basketball | Steilacoom | Steilacoom | JV V | 4:00pm 5:45pm |
Fri 02/04/00 | Boys Basketball | Steilacoom | Steilacoom | V | 7:30pm |
Sat 02/05/00 | Wrestling | Sub-District Tournament | Foster | ||
Nisqually League Home Double-Header! |
|||||
Tue 02/08/00 | Girls Basketball | Orting | HERE | JV V | 7:30pm 5:45pm |
Tue 02/08/00 | Boys Basketball | Orting | HERE | C JV V | 4:00pm VHS 5:45pm 7:30pm |
Nisqually League Home Double-Header! |
|||||
Fri 02/11/00 | Girls Basketball | Eatonville | HERE | JV V | 7:30pm 5:45pm |
Fri 02/11/00 | Boys Basketball | Eatonville | HERE | C JV V | 4:00pm VHS 5:45pm 7:30pm |
Sat 02/12/00 | Wrestling | Bi-District Tournament | Mount Lake Terrace | ||
Fri 02/18/00 | Girls Basketball | Cross-over Districts | Home gym - higher seeded teams | ||
Sat 02/19/00 | Boys Basketball | Cross-over Districts | Home gym - higher seeded teams | ||
Fri 02/18/00 Sat 02/19/00 | Wrestling | State Championships | Tacoma Dome | ||
Tue 02/22/00 Sat 03/04/00 | Girls Basketball | Districts | Mount Vernon | ||
Thur 02/24/00 Sat 03/04/00 | Boys Basketball | Bi-Districts | Mount Vernon | ||
Wed 03/08/00 Sat 03/11/00 | Girls Basketball | State Championships | Yakima | ||
Wed 03/08/00 Sat 03/11/00 | Boys Basketball | State Championships | Yakima | ||
Always check the Sports Line: |
Winter 1999-2000
|
This page preened at www.FinchHaven.com by Webmaster
Last modified: Sat Sep 28 21:25:15 2002
with GNU emacs 20.5.1
All photography copyleft John D Sage/FinchHaven © 2000
This entire domain and all associated e-mail addresses are located in the State of Washington.